The 1100mm Casting Iron Semi-Trailer Turntable is a critical component designed to provide a robust and durable connection between a tractor unit and a semi-trailer. Its primary function is to facilitate smooth articulation and rotation, allowing the trailer to pivot freely during turns while distributing the vertical load and towing forces.


Xiamen Lahoo can supply different types of turntable for truck, full trailer, semi trailer and farm vehicles.
Including ZA type, ZB type, UA, UB type, Single or double row ball turntable. And also OEM is available, cover JOST and BPW type turntable.
The 1000mm diameter Jost turntable slewing ring trailer ball bearing turntable is a critical component for heavy-duty semi-trailers, enabling smooth articulation between the trailer and tractor during turns. Designed for extreme load capacities and harsh operating conditions, it minimizes friction, enhances maneuverability, and prolongs the lifespan of the trailer's steering system.
Product Parameters
UB Type Single Ball/Casting turntable:

| Item No. | A | B | E | F | H | Weight | Ring Thickness | Ball Dia. |
| mm | mm | mm | mm | mm | Kg | mm | ||
| LHTS500-A01 | 500 | 500 | 392 | 376 | 55 | 32 | 10 | 16 |
| LHTS685-A01 | 685 | 700 | 590 | 565 | 80 | 45 | 13 | 16 |
| LHTS880-A01 | 880 | 895 | 779 | 754 | 80 | 60 | 13 | 16 |
| LHTS1000-A01 | 1000 | 1015 | 885 | 860 | 80 | 76 | 14 | 22 |
| LHTS1000-A02 | 1022 | 1013 | 879 | 856 | 90 | 85 | 14 | 22 |
| LHTS1000-A03 | 1000 | 1015 | 885 | 860 | 90 | 84 | 14 | 22 |
| LHTS1100-A01 | 1100 | 1115 | 985 | 960 | 90 | 98 | 15 | 22 |
| LHTS1100-A02 | 1100 | 1111 | 983 | 949 | 90 | 98 | 15 | 22 |
| LHTS1200-A01 | 1200 | 1211 | 1083 | 1050 | 90 | 110 | 15 | 22 |
| LHTS1300-A01 | 1300 | 1315 | 1180 | 1146 | 90 | 118 | 16 | 22 |
| LHTS1300-A02 | 1300 | 1315 | 1185 | 1160 | 90 | 118 | 16 | 22 |
U Type Single Ball/Casting turntable:

| Item No. | A | B | E | F | H | Weight | Ring Thickness | Ball Dia. |
| mm | mm | mm | mm | mm | Kg | mm | ||
| LHTD650-B01 | 650 | 665 | 552 | 510 | 80 | 74 | 14 | 16/19 |
| LHTD880-B01 | 880 | 895 | 780 | 740 | 80 | 80 | 14 | 16/19 |
| LHTD1000-B01 | 988 | 1000 | 870 | 830 | 92 | 88 | 14 | 16/19 |
| LHTD1096-B01 | 1096 | 1110 | 990 | 950 | 80 | 100 | 14 | 16/22 |
| LHTD1100-B01 | 1095 | 1108 | 975 | 940 | 92 | 100 | 15 | 16/22 |
| LHTD1200-B01 | 1195 | 1208 | 1076 | 1040 | 92 | 118 | 15 | 16/22 |
| LHTD1200-B02 | 1198 | 1215 | 1075 | 1040 | 92 | 120 | 16 | 16/22 |








Contact us:




