1>Capacity: 600kg,1000kg,1400kg
2>Leaves: Single Leaf
3>Length: 770mm,760mm
4>Width: 45mm
5>Thickness: 13mm,16mm,18mm
6>Free Cambwe: 148.3mm
7>Surface Treatment: Black, Galvanized, Dacromet

Parabolic Spring
| Part No. | Wide*THK (mm) |
Capacity (Kg) |
Free Camber (mm) |
Leaves | Surface Treatment |
| LHPS-AU600 | 45*Max.13 | 600 | 148.3 | 1 | Black/Galvanized/Dacromet |
| LHPS-AU1000 | 45*Max.16 | 1000 | 148.3 | 1 | Black/Galvanized/Dacromet |
| LHPS-AU1400 | 45*Max.18 | 1400 | 148.3 | 1 | Black/Galvanized/Dacromet |

45*6 Eye To Slipper Leaf Spring:
| Part No. | Wide*THK (mm) |
Capacity (Kg) |
Free Camber (mm) |
Leaves | Surface Treatment |
| LHL3ES770 | 45*6 | 700 | 154 | 3 | Black/Galvanized/Dacromet |
| LHL4ES770 | 45*6 | 1000 | 154 | 4 | Black/Galvanized/Dacromet |
| LHL5ES770 | 45*6 | 1100 | 154 | 5 | Black/Galvanized/Dacromet |
| LHL6ES770 | 45*6 | 1300 | 154 | 6 | Black/Galvanized/Dacromet |
| LHL7ES770 | 45*6 | 1500 | 154 | 7 | Black/Galvanized/Dacromet |
| LHL8ES770 | 45*6 | 1600 | 154 | 8 | Black/Galvanized/Dacromet |
| LHL9ES770 | 45*6 | 1800 | 154 | 9 |
Black/Galvanized/Dacromet |















