This versatile hand-operated jack is an essential tool for owners of RVs, travel trailers, camper vans, and utility trailers. It combines two critical functions in one robust unit:
Lifting & Leveling: Primarily used to lift one side or corner of a vehicle to achieve a level position when parked on uneven ground—crucial for comfort, proper appliance function (like refrigerators), and safety.
Stabilization: Once leveled, the jack provides solid, stable support to eliminate movement, sway, and "bounce" inside the vehicle when people are moving around. The integrated drop leg (extension leg) significantly extends the jack's reach, making it ideal for vehicles with high ground clearance or when used on soft/uneven surfaces.


Adjustable Hand jack with Drop Leg for RV Caravan Camper Truck Trailer rv leveling jacks trailer jack
1. Capacity: from 1000 lb to 12000 Lbs
2. Travel: 10", 14" , 15"
3. Finishing: Zinc plated or black painted
4. Certificate of ISO/TS16949
5. Competitive price and fast delivery
6. Accept custom Jacks
1000 lbs Trailer Jack:
| Model | Capacity | Travel | Handle Type | Mounting Style | N.W(KG) |
| LH-1000A | 1000LB/454KG | 10'' | Side | Swivel-Side Mount | 6 |
| LH-1000B | 1000LB/454KG | 10" | Side | Swivel-Side Mount | 6.5 |
| LH-1000C | 1000LB/454KG | 10" | Top | Swivel-Side Mount | 6 |
2000 lbs Trailer Jack:
| Model No. | Capacity | Travel | Handle Type | Mounting Style | N.W(KG) |
| LH-2000A | 2000LBS/908KG | 14" | Top | A-Frame | 4.5 |
| LH-2000B | 2000LBS/908KG | 10" | Top | Swivel-Side Mount | 5.8 |
| LH-2000C | 2000LBS/908KG | 10" | Side | Tube Mount Incl | 5.5 |
| LH-2000D | 2000LBS/908KG | 10" | Side | Swivel-Side Mount | 6 |
| LH-2000E | 2000LBS/908KG | 14" | Top | Tube Mount Incl | 6 |
| LH-2000F | 2000LBS/908KG | 14" | Side | A-Frame | 4.8 |
| LH-2000G | 2000LBS/908KG | 10" | Top | Swivel-Side Mount | 7 |
| LH-2000H | 2000LBS/908KG | 14" | Top | A-Frame | 4.8 |
| LH-2000J | 2000LBS/908KG | 10" | Top | Swivel-Side Mount | 6 |
| LH-2000K | 2000LBS/908KG | 14" | Top | Tube Mount Incl | 5.8 |
| LH-2000L | 2000LBS/908KG | 10" | Side | Swivel-Side Mount | 9.1 |
3500 LBS Trailer Jack:
| Model | Capacity | Travel | Handle Type | Mounting Style | Packing | QTY/CTN | N.W | G.W | MEAS |
| LH-3500A | 3500LBS/1591KG | 15" | Side | Tube Mount Incl | Carton | 2 | 16 | 18 | 650*300*240 |
| LH-3500B | 3500LBS/1591KG | 15" | Side | Tube Mount Incl | Carton | 2 | 14 | 16 | 650*300*240 |
| LH-3500C | 3500LBS/1591KG | 15" | Side | A-Frame | Carton | 2 | 11 | 12 | 595*215*125 |
5000 LBS Trailer Jack:
| Model | Capacity | Travel | Handle Type | Mounting Style | Packing | QTY/CTN | N.W | G.W | MEAS |
| LH-5000A | 5000LBS/2272KG | 15" | Top | A-Frame | Carton | 1 | 5 | 5.4 | 560*145*210 |
| LH-5000B | 5000LBS/2272KG | 15" | Side | Tube Mount Incl | Carton | 2 | 20 | 24 | 650*300*240 |
| LH-5000C | 5000LBS/2272KG | 15" | Side | Tube Mount Incl | Carton | 2 | 16 | 18 | 650*300*240 |
7000 LBS Trailer Jack:
| Model | Capacity | Travel | Handle Type | Mounting Style | Packing | QTY/CTN | N.W | G.W | MEAS |
| LH-7000A | 7000LBS/3182KG | 15" | Side | Tube Mount Incl | Carton | 2 | 24 | 26 | 650*300*240 |
| LH-7000A2 | 7000LBS/3182KG | 15" | Side | Tube Mount Incl | Carton | 2 | 20 | 22 | 650*300*240 |
| LH-7000B | 7000LBS/3182KG | 15" | Top | Tube Mount Incl | Carton | 2 | 22 | 24 | 650*300*240 |









Contact us:




