Product Details Product Details AGRICULTURAL TRAILER AXLE Item No. Capacity (T) Track (mm) Axle Beam(mm) Brake Spec.(mm) Wheel Fixing PCD
| AGRICULTURAL TRAILER AXLE | |||||||
| Item No. | Capacity (T) | Track (mm) | Axle Beam(mm) | Brake Spec.(mm) | Wheel Fixing PCD (mm) |
CBD(mm) | Bearing |
| LHFA01-AG01 | 1 | 1600 | Square 40 | NO | 4xM16X130 | 84 | 30204/30206 |
| LHFA01-AG02 | 1.5 | 1600 | Square 40 | NO | 6X1/2"X139.7 | 93 | 30205/30207 |
| LHFA02-AG01 | 2 | 1600 | Square 50 | NO | 5XM16X140 | 93 | 30205/30209 |
| LHFA03-AG01 | 3 | 1600 | Square 50 | NO | 5XM16X139.7 | 93 | 30206/30209 |
| LHFA05-AG01 | 5 | 1600 | Square 60 | NO | 5XM16X140 | 93 | 30206/30209 |
| LHFA05-AG01B | 5 | 1600 | Square 60 | 250X50 | 5XM16X140 | 94 | 30206/30209 |
| LHFA06-AG01 | 6 | 1600 | Square 70 | NO | 6XM18X205 | 160 | 30209/30213 |
| LHFA06-AG01B | 6 | 1600 | Square 70 | 300X60 | 6XM18X205 | 160 | 32211/30215 |
| LHFA08-AG01 | 8 | 1600 | Square | NO | 6XM18X205 | 160 | 322211/30215 |
| The track can be met according to customers' request. | |||||||



















