The 3500 lbs Idler Trailer Spring Axle with 5-Stud Hub & Drum is a heavy-duty, non-driven trailer axle designed to support and distribute load in utility, equipment, and cargo trailers. It features a leaf spring suspension system for durability and shock absorption, paired with a 5-stud wheel hub (typically on a 5×4.5" or 5×5" bolt circle) and an integrated drum brake system for reliable stopping power. This axle is ideal for trailers requiring robust load capacity, stability, and safe braking performance.


The Idler 3500lbs Trailer Spring Axle is a heavy-duty, non-powered axle system designed for utility trailers, boat trailers, and cargo carriers requiring reliable braking and load-bearing performance. Integrated with a 10-inch electric brake and drum assembly, this axle ensures safe stopping power, smooth towing, and exceptional durability for loads up to 3,500 lbs (1,588 kg). Ideal for medium-duty applications, it combines robust construction with user-friendly installation and compliance with transportation safety standards.
| Parameter | Details |
|---|---|
| Axle Capacity | 3,500 lbs (1,588 kg) |
| Brake Type | 10-inch electric drum brake |
| Bolt Pattern | 5-lug (5×4.5" or 5×5") |
| Spring Suspension | 7-leaf slipper spring set |
| Axle Tube | 2.5-inch diameter, galvanized steel |
| Hub & Drum | 10-inch cast iron drum, pre-greased bearings |
| Voltage | 12V DC (compatible with standard trailer brake controllers) |
| Certifications | DOT, SAE J684 |
Stub Axle Specification Size:
| Item No. | Capacity (T) | Track (mm) | Axle Beam (mm) | Wheel Fixing (mm) | Bearing | Weight (Kg) |
| LHSA01-AG01 | 1 | 200 | 40 | 4×M14×Φ130×84 | 30205-20207 | 15 |
| LHSA03-AG01 | 3 | 200 | 50 | 6×M18×Φ250×160 | 30206-30209 | 20 |
| LHSA05-AG01 | 5 | 200 | 60 | 6×M18×Φ250×160 | 30207-30211 | 32 |
| LHSA06-AG01 | 6 | 200 | 70 | 6×M18×Φ250×160 | 30208-30213 | 43 |
| LHSA08-AG01 | 8 | 300 | 80 | 8×M18×Φ250×160 | 32211-30215 | 65 |
Full Axle Specification Size:
| Item No. | Capacity (T) | Track (mm) | Axle Beam(mm) | Brake lever position(mm) | Brake Spec.(mm) | Wheel Fixing (mm) | Bearing | Weight (Kg) |
| L2 | D1×D2 | Inner/Outer | ||||||
| LHAH01-AG01 | 1 | 1600 | 40 | no | no | 4×M14×Φ130×84 | 30205-20207 | 35 |
| LHAH01-AG02 | 1.5 | 1600 | 45/45 | no | no | 6×1/2"×Φ139.7 | LM68149/10 LM12749/10 | |
| LHAH02-AG01 | 2 | 1600 | 50/ 50 | no | no | 6×1/2"×Φ139.7 | 25580/20 15123/15245 | |
| LHAD03-AG01B | 3 | 1600 | 50 | 470 | 255×60 | 6×M18×Φ205×160 | 30206-30209 | 65 |
| LHAH05-AG01 | 5 | 1600 | 60 | no | no | 6×M18×Φ205×160 | 30207-30211 | 60 |
| LHAD05-AG01B | 5 | 1600 | 60 | 470 | 255×60 | 6×M18×Φ205×160 | 30208-30211 | 100 |
| LHAH06-AG01 | 6 | 1600 | 70 | no | no | 6×M18×Φ205×160 | 30208-30213 | 85 |
| LHAD06-AG01B | 6 | 1600 | 70 | 470 | 300×60 | 6×M18×Φ205×160 | 30208-30213 | 120 |
| The track can be met according to customers' request. | ||||||||












Contact us:




