Upgrade or replace the core component of your boat trailer with our robust and reliable 6-Bolt Stub Hub Axle Assembly. Engineered specifically for the demanding conditions of marine environments, this axle stub is the perfect solution for small to mid-sized boat trailers, ensuring a smooth and secure tow for your valuable watercraft.
Small Trailer Axles Stub Hub Axle For Boat Trailer
Specifications Summary:
Bolt Pattern: 6 on 5.5 inches
Spindle Type: Standard (Specify if for Straight or Drop Axle)
Bearing Compatibility: Common L44649 / L68149 (or equivalent)
Load Capacity: Varies by model, typically suitable for capacities up to 3,500 lbs per axle.
Xiamen Lahoo Autoparts supplies various of agricultural axle and stub axle used in Tractors, small Trailers, Agricultural Trailers, Boat trailers etc.
1) Full axles&stub axles for agricultural equipment.
2) Track length can be met as per your request.
3) With or without brake is optional.
4) Capacity options: From 1T to 8T.
5) Axle Beam: from 40mm to 80mm, Round or Square is optional.
6) Finish: Black Painting, Galvanized.
7) Axle Factory Certificate: ISO/TS16949.
Product Parameters
Stub Axle Specification:
| Item No. | Capacity (T) | Track (mm) | Axle Beam (mm) | Wheel Fixing (mm) | Bearing | Weight (Kg) |
| LHSA01-AG01 | 1 | 200 | ◊40 | 4×M14×Φ130×84 | 30205-20207 | 15 |
| LHSA03-AG01 | 3 | 200 | ◊50 | 6×M18×Φ250×160 | 30206-30209 | 20 |
| LHSA05-AG01 | 5 | 200 | ◊60 | 6×M18×Φ250×160 | 30207-30211 | 32 |
| LHSA06-AG01 | 6 | 200 | ◊70 | 6×M18×Φ250×160 | 30208-30213 | 43 |
| LHSA08-AG01 | 8 | 300 | ◊80 | 8×M18×Φ250×160 | 32211-30215 | 65 |
Agrucultural Axle Specification
| Item No. | Capacity (T) | Track (mm) | Axle Beam (mm) | Brake lever position(mm) | Brake Spec.(mm) | Wheel Fixing (mm) | Bearing | Weight (Kg) |
| L2 | D1×D2 | Inner/Outer | ||||||
| LHAH01-AG01 | 1 | 1600 | ◊ 40 | no | no | 4×M14×Φ130×84 | 30205-20207 | 35 |
| LHAH01-AG02 | 1.5 | 1600 | ◊ 45/ο45 | no | no | 6×1/2″×Φ139.7 | LM68149/10 LM12749/10 | |
| LHAH02-AG01 | 2 | 1600 | ◊ 50/ο50 | no | no | 6×1/2″×Φ139.7 | 25580/20 15123/15245 | |
| LHAD03-AG01B | 3 | 1600 | ◊ 50 | 470 | 255×60 | 6×M18×Φ205×160 | 30206-30209 | 65 |
| LHAH05-AG01 | 5 | 1600 | ◊ 60 | no | no | 6×M18×Φ205×160 | 30207-30211 | 60 |
| LHAD05-AG01B | 5 | 1600 | ◊ 60 | 470 | 255×60 | 6×M18×Φ205×160 | 30208-30211 | 100 |
| LHAH06-AG01 | 6 | 1600 | ◊ 70 | no | no | 6×M18×Φ205×160 | 30208-30213 | 85 |
| LHAD06-AG01B | 6 | 1600 | ◊ 70 | 470 | 300×60 | 6×M18×Φ205×160 | 30208-30213 | 120 |
Detailed Photos













Contact us:




