Heavy-duty trailer axles are critical components designed to bear the load of the trailer and its cargo, provide braking force, and ensure stable operation under severe conditions. BPW (Germany) and Fuwa (China) are two of the world's leading manufacturers in this field, renowned for their reliability, durability, and advanced engineering.
These axles are engineered for robust performance in long-haul transportation, mining, construction, and heavy logistics. Key features often include high-strength steel beams, precision-forged components, efficient brake systems, and sealed cartridge hubs that minimize maintenance. The 12, 14, and 16-ton capacity models offer a versatile range to match various trailer configurations and legal weight distribution requirements.
The following table provides a general overview of standard specifications. Actual parameters may vary depending on the specific model and customer requirements.
| Parameter | Unit | BPW 12t / 14t / 16t Axle | Fuwa 12t / 14t / 16t Axle |
|---|---|---|---|
| Load Capacity (per axle) | Tons (t) | 12, 14, 16 | 12, 14, 16 |
| Axle Beam Type | - | Rectangular or I-Section | Rectangular Section |
| Axle Beam Material | - | High-Strength Micro-alloyed Steel | High-Strength Alloy Steel |
| Track Length (PCD) | mm | 1,840 / 1,840 / 1,840 (Common) | 1,840 / 1,840 / 1,840 (Common) |
| Wheel Fixing | - | 8-hole / 10-hole Hub | 8-hole / 10-hole Hub |
| Wheel Bolt Circle (PCD) | mm | 275 (10-hole) / 335 (Common) | 275 (10-hole) / 335 (Common) |
| Hub & Bearing | - | Integrated Sealed Cartridge Unit | Sealed Cartridge Hub (Maintenance-free) |
| Standard Brake | - | Cam Brake / Optional Disc Brake | Cam Brake / Optional Air Disc Brake |
| Brake Size | mm | 420x180 (16.5"x7") / Larger for higher capacity | 420x180 (16.5"x7") / Larger for higher capacity |
| Spring Center | mm | ~1,040 | ~1,040 |
| Weight (Approx.) | kg | ~370 - 430 (Varies by model & spec) | ~360 - 420 (Varies by model & spec) |
| Key Features | - | • Premium German engineering • Excellent corrosion protection • High resale value • Advanced hub technology |
• Excellent cost-performance ratio • Robust and durable construction • Widely available spare parts • Global service network |
Disclaimer: The specifications provided are for general reference purposes only. They represent common industry standards for these brands and capacities. For precise technical data, engineering drawings, and certified performance metrics, please consult the official data sheets from BPW or Fuwa or contact an authorized distributor.







