Semi-trailer axles are critical components that determine a trailer’s load capacity, stability, safety, and overall performance. Among the leading global manufacturers, FUWA (China) and BPW (Germany) are widely recognized for their engineering excellence, reliability, and innovation in heavy-duty axle systems.

![]()
Lahoo Autoparts can supply various kinds of Axles for trucks, trailers and agriculture vehicles.
The annual turnout is over 100,000 pieces per year.
1) Type: American/FUWA, German/BPW type Axle, Stub Axle
2) Drum Axle, Spoke Axle, Front Axle, Rear Axle
3) Capacity: 8T, 11T, 13T, 14T, 15T, 16T, 18T, 20T etc.
4) Track can be made according to customers' request
5) Certificate: ISO/TS16949
10 bolt wheel hub trailer axle American Drum Series Axle Specification:
| Item No. | Capacity (T) | Track (mm) | Axle Beam (mm) | Center Distance Of Chamber (mm) | Brake Spec.(mm) | Wheel Fixing (mm) | Wheel Rim | Total Length (mm) | Weight (Kg) | Bearing |
| L2 | L3 | D1×D2 | L1 | Inner/Outer | ||||||
| LHAD08-A01 | 8 | 1840 | ο127/◊150 | 455 | S 420×150 | 8×M20×Φ285×Φ221 | 7.5V-20 | 2185 | 320 | 33215/33213 |
| LHAD11-A01 | 11 | 1960 | ο127 | 670 | S 310×190 | 10×M22×Φ285.75×Φ221 | 6.5-16 | 2250 | 347 | 218248/218248 |
| LHAD13-A01 | 13 | 1840 | ο127/◊150 | 388 | S 420×180 | 10×M22×Φ335×Φ281 | 7.5V-20 | 2185 | 362 | HM518445/10 |
| LHAD13-A02 | 13 | 1840 | ο127/◊150 | 388 | S 420×180 | 8×M20×Φ285×Φ221 | 7.5V-20 | 2185 | 365 | HM518445/10 |
| LHAD14-A01 | 14 | 1840 | ο127/◊150 | 348 | S 420×180 | 10×M22×Φ285×Φ281 | 8.0V-20 | 2192 | 408 | |
| LHAD15-A01 | 15 | 1850 | ο127/◊150 | 396 | S 420×180 | 10×M22×Φ285×Φ281 | 8.0V-20 | 2185 | 382 | HM518445/10 |
| LHAD16-A01 | 16 | 1850 | ο127/◊150 | 354 | S 420×220 | 10×M22×Φ285×Φ281 | 8.5V-20 | 2205 | 425 | HM220149/10 |
| LHAD20-A01 | 20 | 1850 | ◊150 | 354 | S 420×220 | 10×M24×Φ285×Φ281 | 8.5V-20 | 2270 | 460 | 32222 HM518445/10 |




Contact us:




