Home > Products > Trailer Axle > Heavy Duty Trailer Axle

13 Ton Semi Trailer Axle Double Chamber Sring - Brake Axle with ABS

1. Capacity: 10-20T;
2. Application: Tractors, Small Trailer & Agricultural Trailer & Boat trailer;
3. Optional Track Length Available;
4. Optional ABS and Automatic Slack Adjuster Available;
5. Optional S-cam Length;

Get Instant QuoteContact Us
Product Details
Product Details
2
Capacity
(Ton)
Track
(mm)
Axle Beam
(mm)
Center Distance
of Chamber (mm)
Brake Spec.
(mm)
Wheel Fixing
(mm)
Bearing  Weight 
(Kg)
  L2     L3

 

D1×D2 Inner/Outer  
LHAD10-E01 1840 127 422  420x180 10xM22x335x281 33118/33213 360
LHAD12-E01 1840 150 422  420x180 10xM22x335x281 33118/33213 360
LHAD12-E02 1840 150 377  420x180 10xM22x335x281 33118/33213 360
LHAD14-E01 1840 150 429  420x200 10xM22x335x281 33119/33215 360
LHAD16-E01 1850 150 243  420x200 10xM22x335x281 32222/32314 360
LHAD18-E01 1850 150 263  420x200 10xM22x335x281 32222/32314 360
LHAD08-A01 1840 127/150 455 S420x150 8xM20x285x221 33215/33213 320
LHAD11-A01 1960 127/150 670 S420x190 10xM22x285.75221 218248/218248 347
LHAD13-A01 1840 127/150 388 S420x180 10xM22x335x281 HM518445/10 362
LHAD10-A02 1840 127/150 388 S420x180 8xM20x285x281 HM518445/10 365
LHAD14-A01 1840 127/150 348 S420x180 10xM22x285221 HM518445/10 408
LHAD15-A01 1850 127/150 396 S420x180 10xM22x285281 HM518445/10 382
LHAD16-A01 1850 127/150 354 S420x180 10xM22x285281 HM220149/10 425
LHAD20-A01 1850 150 354 S420x220 10xM22x285281 32222/HM518445/10 460
The track can be met according to customers' request.        
















 - -

Comment Form

  • Nickname *
  • Emial *
  • How Can We Help You?
You Like It