Home > Products > Leaf Spring > Small Trailer Leaf Spring

4 Leaf Galvanized Eye to Sliper Trailer Spring for Boat Trailers

1. Eye slipper spring, double eye spring, rocker roller spring, parabolic spriing, automotive spring etc
2. Galvanized, black painted, Dacromet
3. OEM & ODM
4. Main market: America, Canada, Australia, New Zealand, Japan, Mexico etc.

 

Get Instant QuoteContact Us
Product Details
Product Details


Product Parameters

Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs
Shackle Spring
Part No. Wide*THK(mm) Capacity(Kg) Free Camber(mm) Leaves Surface Treatment
LHL2EE458 45*8 700  121  Black/Galvanize/Dacromet
LHL3EE458 45*8 850  121  Black/Galvanize/Dacromet
LHL4EE458 45*8 1100  121  Black/Galvanize/Dacromet
LHL5EE458 45*8 1300  121  Black/Galvanize/Dacromet
LHL6EE458 45*8 1500  121  Black/Galvanize/Dacromet
LHL7EE458 45*8 1700  121  Black/Galvanize/Dacromet
LHL8EE458 45*8 1900  121  Black/Galvanize/Dacromet
 

Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs

Parabolic Spring
Part No. Wide*THK(mm) Capacity(Kg) Free Camber(mm) Leaves Surface Treatment
LHPS-AU600 45*Max.13 600  148.3  / Black/Galvanize/Dacromet
LHPS-AU1000 45*Max.16 1000  148.3  Black/Galvanize/Dacromet
LHPS-AU1400 45*Max.18 1400  148.3  Black/Galvanize/Dacromet


Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs
Eye To Slipper
Part No. Wide*THK (mm) Capacity(Kg) Free Camber(mm) Leaves Surface Treatment
LHL3ES710 45*8 700  112  Black/Galvanize/Dacromet
LHL4ES710 45*8 1000  112  Black/Galvanize/Dacromet
LHL5ES710 45*8 1100  112  Black/Galvanize/Dacromet
LHL6ES710 45*8 1300  112  Black/Galvanize/Dacromet
LHL7ES710 45*8 1500  112  Black/Galvanize/Dacromet
LHL8ES710 45*8 1600  112  Black/Galvanize/Dacromet
LHL9ES710 45*8 1800  112  Black/Galvanize/Dacromet


Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs
 
 
Part No. Wide*THK (mm) Capacity(Kg) Free Camber(mm) Leaves Surface Treatment
LHL3ES710 45*8 700  112  Black/Galvanize/Dacromet
LHL4ES710 45*8 1000  112  Black/Galvanize/Dacromet
LHL5ES710 45*8 1100  112  Black/Galvanize/Dacromet
LHL6ES710 45*8 1300  112  Black/Galvanize/Dacromet
LHL7ES710 45*8 1500  112  Black/Galvanize/Dacromet
LHL8ES710 45*8 1600  112  Black/Galvanize/Dacromet
LHL9ES710 45*8 1800  112  Black/Galvanize/Dacromet


Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs
Trailer Leaf Spring
Part No. Wide*THK(mm) Cut Length(mm) Free Camber(mm) Leaves
LHLF75-K03 75*14 920 120 3
LHLF75-K04 75*14 920 120 4
LHLF75-K05S 75*14 910 95 5
LHLF75-K05 75*14 920 120 5
LHLF75-K07S 75*14 920 95 7
LHLF75-K07L 75*14 1098 95 7
LHLF75-K08L 75*14 1098 95 8

Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs
Part No. Wide*THK(mm) Cut Length (mm) Free Camber (mm) Leaves
  LHLF76-E13 76*13 1120  110  10 
  LHLF76-E14 76*14 1178  76  7-8
  LHLF76-E16 76*16 1178  76  7-8
  LHLF90-A13 90*13 1130  85  7-10
  LHLF90-A16 90*16 1130  85  7-10
  LHLF90-A20 90*20 1130  85  7-10
  LHLF100-E10 100*10 1120  65  7-10
  LHLF100-E12 100*12 1120  65  7-10
  LHLF100-E14 100*14 1120  65  7-10

Anti-Aging Anti-Break Design Customizable Trailers Trucks Leaf Springs
Part No. Wide*THK(mm) Capacity(Kg) Bush I.D. (mm) Leaves Weight(Kg)
LHDL-07L 120*14 1715  45  87.3 
LHDL-09L 120*14 2500  45  106.2 
LHDL-11L 120*14 2900  45  11  127.5 
LHDL-13L 120*14 3300  45  13  147 
LHDL-15L 120*14 3920  45  15  174.6 

Detailed Photos





 

Leaf Spring Simplify Drawings

         

                           Double-Eye Leaf Spring                                          Slipper Leaf Spring-Flat End

                    Slipper Leaf Spring-Radius End                                             Slipper Leaf Spring-Open Eye

 

               Slipper Leaf Spring-Hook End

Leaf Spring.jpg


Comment Form

  • Nickname *
  • Emial *
  • How Can We Help You?
You Like It