Home > Products > Air Tank

5 Gallon 9 Gallon Stainless Steel Air Tank for Air Suspension

1-Capacity: 1L-120L
2-Material: Aluminum, Stainless Steel, Steel
3-Finish: Raw finish/Polished/Powder coated/Anodized
4-Type: Seam or Seamless
5- Usage: Car, Truck, Trailers, Train
6-OEM & ODM 

Get Instant QuoteContact Us
Product Details
Product Details
2
1. Aluminum/Steel/Stainless Steel;
2. 3L/5L/10L/20L/30L/40L/60L etc.
3. Air Tank with Seam or Seamless
4. OEM and customized are available;
5. 150 - 200 PSI, each tested 
6. Polish/Natural/Painted/Anodized
 
Item No. Material Tank Dia.
(mm)
Length
(mm)
Volume
(lt)
Port Size Port Qty Max.
Pressure
Max. Working
Temperature
Surface Treatment
LH130130 Aluminum/Steel 130 130 1.5 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH130175 Aluminum/Steel 130 175 2 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH150350 Aluminum/Steel 150 350 6 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH160220 Aluminum/Steel 160 220 4.5 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH190330 Alumunum/Steel 190 330 9 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH190420 Aluminum/Steel 190 420 12 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH220400 Aluminum/Steel 220 540 20 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing
LH245540 Aluminum/Steel 245 540 24 1/4"NPT, 3/8"NPT, 1/2"NPT As requested 200PSI -10-60℃ Painted/Polishing/Anodizing

Detailed Photos

41
40
4-5 Gallon

Production Process
 - -
Packaging & Shipping



Comment Form

  • Nickname *
  • Emial *
  • How Can We Help You?
You Like It