Engineered for Superiority, Built for the Long Haul
In the demanding world of commercial transportation, the reliability of every component is paramount. The air brake system, a critical safety feature for heavy-duty vehicles, depends fundamentally on the integrity of its air tanks. Our High-Performance Aluminum Air Brake Air Tank is engineered to set a new standard in this vital category, offering unparalleled durability, safety, and efficiency for trailer trucks and buses.
Ideal for:
Over-the-Road and Dump Trailers
Intercity and School Buses
Logistics and Freight Fleets
Any application where weight savings and corrosion resistance are critical
Product Parameters
| Item No. | Material | Tank Dia. (mm) |
Length H (mm) |
Volume (It) |
Port Size | Port Q'ty | Max.Pressure | Max.Working Temperature |
Surface Treatment |
| LH080200 | Aluminum/Steel | 88 | 200 | 1 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 ºC | Painted/Polishing/Anodizing |
| LH100190 | Aluminum/Steel | 100 | 190 | 1.4 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 ºC | Painted/Polishing/Anodizing |
| LH130100 | Aluminum/Steel | 130 | 100 | 1 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 ºC | Painted/Polishing/Anodizing |
| LH130130 | Aluminum/Steel | 130 | 130 | 1.5 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 ºC | Painted/Polishing/Anodizing |
| LH130175 | Aluminum/Steel | 130 | 175 | 2 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60ºC | Painted/Polishing/Anodizing |
| LH150350 | Aluminum/Steel | 150 | 350 | 6 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 ºC | Painted/Polishing/Anodizing |
| LH160220 | Aluminum/Steel | 160 | 220 | 4.5 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60ºC | Painted/Polishing/Anodizing |
| LH190330 | Aluminum/Steel | 190 | 330 | 9 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 ºC | Painted/Polishing/Anodizing |
| LH190420 | Aluminum/Steel | 190 | 420 | 12 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PS | -10-60 ºC | Painted/Polishing/Anodizing |
| LH220400 | Aluminum/Steel | 220 | 540 | 20 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60ºC | Painted/Polishing/Anodizing |
| LH245400 | Aluminum/Steel | 245 | 400 | 19 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PS | -10-60 ºC | Painted/Polishing/Anodizing |
| LH245540 | Aluminum/Steel | 245 | 540 | 24 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PSI | -10-60 C | Painted/Polishing/Anodizing |
| LH330590 | Aluminum/Steel | 330 | 590 | 50 | 1/4"NPT,3/8"NPT,1/2"NPT | As your request | 200 PS | -10-60 ºC | Painted/Polishing/Anodizing |
| Note: We Accept Customer Size Customization | |||||||||






